Special Drawing Rights: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 15 April 2025 | 55.96 | −0.02 |
| 14 April 2025 | 55.98 | +0.54 |
| 13 April 2025 | 55.45 | 0.00 |
| 12 April 2025 | 55.45 | 0.00 |
| 11 April 2025 | 55.45 | +0.28 |
| 10 April 2025 | 55.16 | +0.34 |
| 9 April 2025 | 54.83 | +0.02 |
| 8 April 2025 | 54.81 | −0.40 |
| 7 April 2025 | 55.21 | −0.28 |
| 6 April 2025 | 55.49 | 0.00 |
| 5 April 2025 | 55.49 | 0.00 |
| 4 April 2025 | 55.49 | +0.62 |
| 3 April 2025 | 54.87 | −0.03 |
| 2 April 2025 | 54.89 | −0.16 |
| 1 April 2025 | 55.05 | +0.02 |
| 31 March 2025 | 55.03 | −0.0044 |
| 30 March 2025 | 55.03 | 0.00 |
| 29 March 2025 | 55.03 | 0.00 |
| 28 March 2025 | 55.03 | −0.09 |
| 27 March 2025 | 55.12 | −0.28 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.