Special Drawing Rights: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 12 October 2025 | 56.56 | 0.00 |
| 11 October 2025 | 56.56 | 0.00 |
| 10 October 2025 | 56.56 | +0.11 |
| 9 October 2025 | 56.46 | +0.03 |
| 8 October 2025 | 56.43 | −0.08 |
| 7 October 2025 | 56.51 | −0.02 |
| 6 October 2025 | 56.53 | −0.11 |
| 5 October 2025 | 56.65 | 0.00 |
| 4 October 2025 | 56.65 | 0.00 |
| 3 October 2025 | 56.65 | +0.10 |
| 2 October 2025 | 56.54 | +0.14 |
| 1 October 2025 | 56.40 | −0.20 |
| 30 September 2025 | 56.60 | −0.07 |
| 29 September 2025 | 56.67 | −0.19 |
| 28 September 2025 | 56.85 | 0.00 |
| 27 September 2025 | 56.85 | 0.00 |
| 26 September 2025 | 56.85 | +0.08 |
| 25 September 2025 | 56.77 | −0.08 |
| 24 September 2025 | 56.85 | +0.03 |
| 23 September 2025 | 56.82 | +0.25 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.