Special Drawing Rights: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 20 January 2026 | 59.02 | −0.17 |
| 19 January 2026 | 59.20 | +0.02 |
| 18 January 2026 | 59.17 | 0.00 |
| 17 January 2026 | 59.17 | 0.00 |
| 16 January 2026 | 59.17 | +0.30 |
| 15 January 2026 | 58.87 | −0.06 |
| 14 January 2026 | 58.93 | −0.18 |
| 13 January 2026 | 59.11 | +0.33 |
| 12 January 2026 | 58.78 | +0.04 |
| 11 January 2026 | 58.74 | 0.00 |
| 10 January 2026 | 58.74 | 0.00 |
| 9 January 2026 | 58.74 | +0.34 |
| 8 January 2026 | 58.40 | +0.17 |
| 7 January 2026 | 58.23 | +0.26 |
| 6 January 2026 | 57.97 | +0.11 |
| 5 January 2026 | 57.86 | +0.09 |
| 4 January 2026 | 57.77 | 0.00 |
| 3 January 2026 | 57.77 | 0.00 |
| 2 January 2026 | 57.77 | −0.24 |
| 1 January 2026 | 58.01 | −0.08 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.