Tunisian Dinar: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 1 November 2025 | 14.27 | 0.00 |
| 31 October 2025 | 14.27 | −0.05 |
| 30 October 2025 | 14.33 | −0.04 |
| 29 October 2025 | 14.36 | +0.01 |
| 28 October 2025 | 14.35 | +0.04 |
| 27 October 2025 | 14.31 | +0.05 |
| 26 October 2025 | 14.26 | 0.00 |
| 25 October 2025 | 14.26 | 0.00 |
| 24 October 2025 | 14.26 | +0.05 |
| 23 October 2025 | 14.21 | −0.02 |
| 22 October 2025 | 14.23 | −0.05 |
| 21 October 2025 | 14.27 | −0.0049 |
| 20 October 2025 | 14.28 | +0.05 |
| 19 October 2025 | 14.23 | 0.00 |
| 18 October 2025 | 14.23 | 0.00 |
| 17 October 2025 | 14.23 | −0.0033 |
| 16 October 2025 | 14.24 | +0.06 |
| 15 October 2025 | 14.17 | +0.03 |
| 14 October 2025 | 14.15 | +0.02 |
| 13 October 2025 | 14.13 | −0.02 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.