Swedish Krona: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 15 April 2025 | 4.27 | +0.05 |
| 14 April 2025 | 4.22 | +0.05 |
| 13 April 2025 | 4.17 | 0.00 |
| 12 April 2025 | 4.17 | 0.00 |
| 11 April 2025 | 4.17 | +0.05 |
| 10 April 2025 | 4.12 | +0.01 |
| 9 April 2025 | 4.10 | +0.04 |
| 8 April 2025 | 4.06 | −0.08 |
| 7 April 2025 | 4.14 | −0.13 |
| 6 April 2025 | 4.28 | 0.00 |
| 5 April 2025 | 4.28 | 0.00 |
| 4 April 2025 | 4.28 | +0.13 |
| 3 April 2025 | 4.15 | +0.02 |
| 2 April 2025 | 4.13 | −0.0054 |
| 1 April 2025 | 4.13 | +0.0014 |
| 31 March 2025 | 4.13 | −0.0029 |
| 30 March 2025 | 4.13 | 0.00 |
| 29 March 2025 | 4.13 | 0.00 |
| 28 March 2025 | 4.13 | +0.0019 |
| 27 March 2025 | 4.13 | −0.05 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.