Swedish Krona: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 12 October 2025 | 4.39 | 0.00 |
| 11 October 2025 | 4.39 | 0.00 |
| 10 October 2025 | 4.39 | −0.0018 |
| 9 October 2025 | 4.39 | −0.0074 |
| 8 October 2025 | 4.40 | +0.0044 |
| 7 October 2025 | 4.39 | −0.0035 |
| 6 October 2025 | 4.40 | −0.01 |
| 5 October 2025 | 4.41 | 0.00 |
| 4 October 2025 | 4.41 | 0.00 |
| 3 October 2025 | 4.41 | +0.03 |
| 2 October 2025 | 4.38 | +0.01 |
| 1 October 2025 | 4.37 | −0.02 |
| 30 September 2025 | 4.39 | +0.0070 |
| 29 September 2025 | 4.39 | −0.02 |
| 28 September 2025 | 4.41 | 0.00 |
| 27 September 2025 | 4.41 | 0.00 |
| 26 September 2025 | 4.41 | −0.0010 |
| 25 September 2025 | 4.41 | −0.03 |
| 24 September 2025 | 4.44 | +0.03 |
| 23 September 2025 | 4.41 | +0.04 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.