Romanian Leu: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 17 May 2023 | 8.05 | −0.0089 |
| 16 May 2023 | 8.06 | −0.02 |
| 15 May 2023 | 8.08 | −0.03 |
| 14 May 2023 | 8.10 | 0.00 |
| 13 May 2023 | 8.10 | 0.00 |
| 12 May 2023 | 8.10 | −0.03 |
| 11 May 2023 | 8.14 | −0.01 |
| 10 May 2023 | 8.15 | −0.05 |
| 9 May 2023 | 8.19 | +0.02 |
| 8 May 2023 | 8.17 | −0.04 |
| 7 May 2023 | 8.21 | 0.00 |
| 6 May 2023 | 8.21 | 0.00 |
| 5 May 2023 | 8.21 | +0.03 |
| 4 May 2023 | 8.19 | +0.05 |
| 3 May 2023 | 8.13 | −0.04 |
| 2 May 2023 | 8.17 | +0.03 |
| 1 May 2023 | 8.14 | −0.03 |
| 30 April 2023 | 8.17 | 0.00 |
| 29 April 2023 | 8.17 | 0.00 |
| 28 April 2023 | 8.17 | −0.0086 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.