Romanian Leu: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 8 September 2024 | 9.17 | 0.00 |
| 7 September 2024 | 9.17 | 0.00 |
| 6 September 2024 | 9.17 | −0.0008 |
| 5 September 2024 | 9.17 | +0.01 |
| 4 September 2024 | 9.16 | +0.02 |
| 3 September 2024 | 9.14 | −0.0053 |
| 2 September 2024 | 9.14 | −0.04 |
| 1 September 2024 | 9.18 | 0.00 |
| 31 August 2024 | 9.18 | 0.00 |
| 30 August 2024 | 9.18 | −0.04 |
| 29 August 2024 | 9.22 | −0.05 |
| 28 August 2024 | 9.26 | −0.02 |
| 27 August 2024 | 9.28 | +0.07 |
| 26 August 2024 | 9.21 | −0.03 |
| 25 August 2024 | 9.24 | 0.00 |
| 24 August 2024 | 9.24 | 0.00 |
| 23 August 2024 | 9.24 | +0.02 |
| 22 August 2024 | 9.22 | +0.02 |
| 21 August 2024 | 9.21 | +0.04 |
| 20 August 2024 | 9.16 | +0.06 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.