Romanian Leu: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 16 April 2025 | 9.36 | −0.08 |
| 15 April 2025 | 9.45 | +0.02 |
| 14 April 2025 | 9.42 | +0.21 |
| 13 April 2025 | 9.21 | 0.00 |
| 12 April 2025 | 9.21 | 0.00 |
| 11 April 2025 | 9.21 | +0.06 |
| 10 April 2025 | 9.15 | +0.10 |
| 9 April 2025 | 9.05 | −0.0052 |
| 8 April 2025 | 9.05 | −0.10 |
| 7 April 2025 | 9.15 | −0.06 |
| 6 April 2025 | 9.21 | 0.00 |
| 5 April 2025 | 9.21 | 0.00 |
| 4 April 2025 | 9.21 | +0.25 |
| 3 April 2025 | 8.97 | +0.0052 |
| 2 April 2025 | 8.96 | −0.05 |
| 1 April 2025 | 9.01 | +0.02 |
| 31 March 2025 | 8.99 | 0.00 |
| 30 March 2025 | 8.99 | 0.00 |
| 29 March 2025 | 8.99 | 0.00 |
| 28 March 2025 | 8.99 | −0.02 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.