Romanian Leu: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 7 October 2026 | 9.46 | +0.0032 |
| 6 October 2026 | 9.46 | +0.01 |
| 5 October 2026 | 9.45 | −0.16 |
| 4 October 2026 | 9.60 | 0.00 |
| 3 October 2026 | 9.60 | 0.00 |
| 2 October 2026 | 9.60 | −0.0035 |
| 1 October 2026 | 9.61 | −0.04 |
| 30 September 2026 | 9.65 | −0.0084 |
| 29 September 2026 | 9.66 | −0.04 |
| 28 September 2026 | 9.70 | +0.01 |
| 27 September 2026 | 9.69 | 0.00 |
| 26 September 2026 | 9.69 | 0.00 |
| 25 September 2026 | 9.69 | −0.01 |
| 24 September 2026 | 9.70 | −0.05 |
| 23 September 2026 | 9.75 | −0.0089 |
| 22 September 2026 | 9.76 | +0.03 |
| 21 September 2026 | 9.72 | −0.01 |
| 20 September 2026 | 9.74 | 0.00 |
| 19 September 2026 | 9.74 | 0.00 |
| 18 September 2026 | 9.74 | −0.04 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.