Pakistani Rupee: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 18 October 2021 | 0.1561 | 0.00 |
| 17 October 2021 | 0.1561 | 0.00 |
| 16 October 2021 | 0.1561 | 0.00 |
| 15 October 2021 | 0.1561 | 0.00 |
| 14 October 2021 | 0.1561 | 0.00 |
| 13 October 2021 | 0.1561 | 0.00 |
| 12 October 2021 | 0.1561 | 0.00 |
| 11 October 2021 | 0.1561 | 0.00 |
| 10 October 2021 | 0.1561 | 0.00 |
| 9 October 2021 | 0.1561 | 0.00 |
| 8 October 2021 | 0.1561 | 0.00 |
| 7 October 2021 | 0.1561 | 0.00 |
| 6 October 2021 | 0.1561 | 0.00 |
| 5 October 2021 | 0.1561 | 0.00 |
| 4 October 2021 | 0.1561 | 0.00 |
| 3 October 2021 | 0.1561 | 0.00 |
| 2 October 2021 | 0.1561 | 0.00 |
| 1 October 2021 | 0.1561 | −0.0050 |
| 30 September 2021 | 0.1612 | 0.00 |
| 29 September 2021 | 0.1612 | 0.00 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.