New Zealand Dollar: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 14 October 2021 | 18.34 | 0.00 |
| 13 October 2021 | 18.34 | +0.05 |
| 12 October 2021 | 18.30 | +0.03 |
| 11 October 2021 | 18.26 | +0.0060 |
| 10 October 2021 | 18.26 | 0.00 |
| 9 October 2021 | 18.26 | 0.00 |
| 8 October 2021 | 18.26 | +0.06 |
| 7 October 2021 | 18.20 | −0.22 |
| 6 October 2021 | 18.41 | −0.12 |
| 5 October 2021 | 18.53 | +0.11 |
| 4 October 2021 | 18.42 | +0.13 |
| 3 October 2021 | 18.29 | 0.00 |
| 2 October 2021 | 18.29 | 0.00 |
| 1 October 2021 | 18.29 | −0.12 |
| 30 September 2021 | 18.41 | −0.08 |
| 29 September 2021 | 18.49 | −0.17 |
| 28 September 2021 | 18.66 | −0.04 |
| 27 September 2021 | 18.70 | −0.0001 |
| 26 September 2021 | 18.70 | 0.00 |
| 25 September 2021 | 18.70 | 0.00 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.