New Zealand Dollar: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 6 April 2023 | 23.05 | +0.04 |
| 5 April 2023 | 23.01 | +0.02 |
| 4 April 2023 | 23.00 | +0.13 |
| 3 April 2023 | 22.87 | +0.07 |
| 2 April 2023 | 22.80 | 0.00 |
| 1 April 2023 | 22.80 | 0.00 |
| 31 March 2023 | 22.80 | −0.0055 |
| 30 March 2023 | 22.81 | +0.01 |
| 29 March 2023 | 22.79 | +0.14 |
| 28 March 2023 | 22.65 | −0.03 |
| 27 March 2023 | 22.68 | −0.20 |
| 26 March 2023 | 22.89 | 0.00 |
| 25 March 2023 | 22.89 | 0.00 |
| 24 March 2023 | 22.89 | +0.17 |
| 23 March 2023 | 22.72 | +0.07 |
| 22 March 2023 | 22.65 | −0.21 |
| 21 March 2023 | 22.85 | +0.02 |
| 20 March 2023 | 22.84 | +0.26 |
| 19 March 2023 | 22.58 | 0.00 |
| 18 March 2023 | 22.58 | 0.00 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.