New Zealand Dollar: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 6 March 2025 | 23.50 | +0.05 |
| 5 March 2025 | 23.45 | +0.13 |
| 4 March 2025 | 23.32 | +0.11 |
| 3 March 2025 | 23.21 | −0.39 |
| 2 March 2025 | 23.60 | 0.00 |
| 1 March 2025 | 23.60 | 0.00 |
| 28 February 2025 | 23.60 | −0.10 |
| 27 February 2025 | 23.69 | −0.18 |
| 26 February 2025 | 23.88 | −0.08 |
| 25 February 2025 | 23.96 | +0.03 |
| 24 February 2025 | 23.93 | +0.04 |
| 23 February 2025 | 23.89 | 0.00 |
| 22 February 2025 | 23.89 | 0.00 |
| 21 February 2025 | 23.89 | +0.07 |
| 20 February 2025 | 23.82 | +0.12 |
| 19 February 2025 | 23.70 | −0.13 |
| 18 February 2025 | 23.83 | +0.07 |
| 17 February 2025 | 23.76 | +0.22 |
| 16 February 2025 | 23.54 | 0.00 |
| 15 February 2025 | 23.54 | 0.00 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.