New Zealand Dollar: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 15 April 2025 | 24.22 | +0.20 |
| 14 April 2025 | 24.02 | +0.41 |
| 13 April 2025 | 23.61 | 0.00 |
| 12 April 2025 | 23.61 | 0.00 |
| 11 April 2025 | 23.61 | +0.68 |
| 10 April 2025 | 22.93 | −0.11 |
| 9 April 2025 | 23.05 | +0.13 |
| 8 April 2025 | 22.92 | −0.33 |
| 7 April 2025 | 23.25 | −0.84 |
| 6 April 2025 | 24.09 | 0.00 |
| 5 April 2025 | 24.09 | 0.00 |
| 4 April 2025 | 24.09 | +0.35 |
| 3 April 2025 | 23.74 | +0.26 |
| 2 April 2025 | 23.48 | −0.08 |
| 1 April 2025 | 23.56 | −0.19 |
| 31 March 2025 | 23.75 | −0.09 |
| 30 March 2025 | 23.83 | 0.00 |
| 29 March 2025 | 23.83 | 0.00 |
| 28 March 2025 | 23.83 | −0.07 |
| 27 March 2025 | 23.90 | −0.07 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.