New Zealand Dollar: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 22 September 2025 | 24.18 | −0.18 |
| 21 September 2025 | 24.36 | 0.00 |
| 20 September 2025 | 24.36 | 0.00 |
| 19 September 2025 | 24.36 | −0.28 |
| 18 September 2025 | 24.64 | +0.02 |
| 17 September 2025 | 24.62 | +0.04 |
| 16 September 2025 | 24.58 | +0.01 |
| 15 September 2025 | 24.57 | +0.09 |
| 14 September 2025 | 24.48 | 0.00 |
| 13 September 2025 | 24.48 | 0.00 |
| 12 September 2025 | 24.48 | −0.0053 |
| 11 September 2025 | 24.49 | +0.02 |
| 10 September 2025 | 24.47 | −0.02 |
| 9 September 2025 | 24.49 | +0.28 |
| 8 September 2025 | 24.21 | −0.0017 |
| 7 September 2025 | 24.21 | 0.00 |
| 6 September 2025 | 24.21 | 0.00 |
| 5 September 2025 | 24.21 | −0.05 |
| 4 September 2025 | 24.26 | +0.05 |
| 3 September 2025 | 24.22 | −0.22 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.