New Zealand Dollar: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 1 November 2025 | 24.06 | 0.00 |
| 31 October 2025 | 24.06 | −0.21 |
| 30 October 2025 | 24.28 | +0.01 |
| 29 October 2025 | 24.27 | +0.02 |
| 28 October 2025 | 24.25 | +0.13 |
| 27 October 2025 | 24.11 | +0.06 |
| 26 October 2025 | 24.06 | 0.00 |
| 25 October 2025 | 24.06 | 0.00 |
| 24 October 2025 | 24.06 | +0.09 |
| 23 October 2025 | 23.97 | +0.08 |
| 22 October 2025 | 23.89 | −0.03 |
| 21 October 2025 | 23.92 | +0.01 |
| 20 October 2025 | 23.91 | +0.01 |
| 19 October 2025 | 23.89 | 0.00 |
| 18 October 2025 | 23.89 | 0.00 |
| 17 October 2025 | 23.89 | −0.0048 |
| 16 October 2025 | 23.90 | +0.15 |
| 15 October 2025 | 23.75 | −0.06 |
| 14 October 2025 | 23.81 | −0.12 |
| 13 October 2025 | 23.92 | −0.07 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.