New Zealand Dollar: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 27 January 2021 | 20.36 | +0.04 |
| 26 January 2021 | 20.32 | +0.12 |
| 25 January 2021 | 20.20 | −0.18 |
| 24 January 2021 | 20.39 | 0.00 |
| 23 January 2021 | 20.39 | 0.00 |
| 22 January 2021 | 20.39 | +0.26 |
| 21 January 2021 | 20.13 | +0.07 |
| 20 January 2021 | 20.06 | +0.02 |
| 19 January 2021 | 20.04 | −0.08 |
| 18 January 2021 | 20.12 | 0.00 |
| 17 January 2021 | 20.12 | 0.00 |
| 16 January 2021 | 20.12 | −0.04 |
| 15 January 2021 | 20.16 | +0.08 |
| 14 January 2021 | 20.08 | −0.03 |
| 13 January 2021 | 20.11 | −0.14 |
| 12 January 2021 | 20.25 | −0.38 |
| 11 January 2021 | 20.64 | +0.19 |
| 10 January 2021 | 20.44 | 0.00 |
| 9 January 2021 | 20.44 | 0.00 |
| 8 January 2021 | 20.44 | 0.00 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.