Norwegian Krone: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 11 February 2022 | 3.17 | −0.02 |
| 10 February 2022 | 3.18 | +0.01 |
| 9 February 2022 | 3.17 | −0.02 |
| 8 February 2022 | 3.19 | −0.03 |
| 7 February 2022 | 3.22 | +0.0043 |
| 6 February 2022 | 3.21 | 0.00 |
| 5 February 2022 | 3.21 | 0.00 |
| 4 February 2022 | 3.21 | −0.03 |
| 3 February 2022 | 3.24 | +0.03 |
| 2 February 2022 | 3.21 | +0.03 |
| 1 February 2022 | 3.18 | −0.02 |
| 31 January 2022 | 3.20 | −0.04 |
| 30 January 2022 | 3.24 | 0.00 |
| 29 January 2022 | 3.24 | 0.00 |
| 28 January 2022 | 3.24 | −0.0044 |
| 27 January 2022 | 3.24 | +0.06 |
| 26 January 2022 | 3.19 | +0.03 |
| 25 January 2022 | 3.16 | −0.04 |
| 24 January 2022 | 3.20 | −0.03 |
| 23 January 2022 | 3.23 | 0.00 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.