Norwegian Krone: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 3 September 2025 | 4.13 | −0.0041 |
| 2 September 2025 | 4.13 | +0.03 |
| 1 September 2025 | 4.11 | +0.0042 |
| 31 August 2025 | 4.10 | 0.00 |
| 30 August 2025 | 4.10 | 0.00 |
| 29 August 2025 | 4.10 | +0.04 |
| 28 August 2025 | 4.06 | −0.02 |
| 27 August 2025 | 4.08 | −0.03 |
| 26 August 2025 | 4.10 | +0.06 |
| 25 August 2025 | 4.05 | −0.0001 |
| 24 August 2025 | 4.05 | 0.00 |
| 23 August 2025 | 4.05 | 0.00 |
| 22 August 2025 | 4.05 | +0.02 |
| 21 August 2025 | 4.03 | −0.02 |
| 20 August 2025 | 4.05 | +0.0016 |
| 19 August 2025 | 4.05 | −0.01 |
| 18 August 2025 | 4.06 | −0.0020 |
| 17 August 2025 | 4.06 | 0.00 |
| 16 August 2025 | 4.06 | 0.00 |
| 15 August 2025 | 4.06 | −0.0090 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.