South Korean Won: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 6 April 2023 | 0.0279 | +0.0001 |
| 5 April 2023 | 0.0278 | 0.00 |
| 4 April 2023 | 0.0278 | −0.0003 |
| 3 April 2023 | 0.0281 | 0.00 |
| 2 April 2023 | 0.0282 | 0.00 |
| 1 April 2023 | 0.0282 | 0.00 |
| 31 March 2023 | 0.0282 | +0.0001 |
| 30 March 2023 | 0.0281 | −0.0001 |
| 29 March 2023 | 0.0282 | +0.0001 |
| 28 March 2023 | 0.0281 | −0.0002 |
| 27 March 2023 | 0.0283 | −0.0003 |
| 26 March 2023 | 0.0286 | 0.00 |
| 25 March 2023 | 0.0286 | 0.00 |
| 24 March 2023 | 0.0286 | +0.0006 |
| 23 March 2023 | 0.0280 | +0.0001 |
| 22 March 2023 | 0.0279 | 0.00 |
| 21 March 2023 | 0.0279 | −0.0001 |
| 20 March 2023 | 0.0280 | +0.0002 |
| 19 March 2023 | 0.0279 | 0.00 |
| 18 March 2023 | 0.0279 | 0.00 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.