South Korean Won: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 4 July 2025 | 0.0306 | −0.0001 |
| 3 July 2025 | 0.0307 | −0.0002 |
| 2 July 2025 | 0.0309 | +0.0001 |
| 1 July 2025 | 0.0308 | +0.0002 |
| 30 June 2025 | 0.0306 | −0.0001 |
| 29 June 2025 | 0.0307 | 0.00 |
| 28 June 2025 | 0.0307 | 0.00 |
| 27 June 2025 | 0.0307 | +0.0001 |
| 26 June 2025 | 0.0306 | −0.0002 |
| 25 June 2025 | 0.0307 | +0.0006 |
| 24 June 2025 | 0.0301 | −0.0005 |
| 23 June 2025 | 0.0306 | +0.0004 |
| 22 June 2025 | 0.0302 | 0.00 |
| 21 June 2025 | 0.0302 | 0.00 |
| 20 June 2025 | 0.0302 | −0.0001 |
| 19 June 2025 | 0.0303 | −0.0002 |
| 18 June 2025 | 0.0304 | −0.0001 |
| 17 June 2025 | 0.0305 | +0.0003 |
| 16 June 2025 | 0.0302 | −0.0004 |
| 15 June 2025 | 0.0306 | 0.00 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.