Israeli New Shekel: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 11 April 2023 | 10.11 | −0.15 |
| 10 April 2023 | 10.26 | +0.09 |
| 9 April 2023 | 10.17 | 0.00 |
| 8 April 2023 | 10.17 | 0.00 |
| 7 April 2023 | 10.17 | −0.03 |
| 6 April 2023 | 10.20 | −0.06 |
| 5 April 2023 | 10.26 | +0.08 |
| 4 April 2023 | 10.18 | +0.07 |
| 3 April 2023 | 10.11 | −0.09 |
| 2 April 2023 | 10.20 | 0.00 |
| 1 April 2023 | 10.20 | 0.00 |
| 31 March 2023 | 10.20 | −0.07 |
| 30 March 2023 | 10.26 | −0.06 |
| 29 March 2023 | 10.32 | +0.06 |
| 28 March 2023 | 10.26 | +0.12 |
| 27 March 2023 | 10.14 | +0.02 |
| 26 March 2023 | 10.11 | 0.00 |
| 25 March 2023 | 10.11 | 0.00 |
| 24 March 2023 | 10.11 | +0.06 |
| 23 March 2023 | 10.05 | +0.04 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.