Israeli New Shekel: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 28 October 2023 | 8.95 | 0.00 |
| 27 October 2023 | 8.95 | −0.04 |
| 26 October 2023 | 8.99 | −0.02 |
| 25 October 2023 | 9.00 | +0.0059 |
| 24 October 2023 | 9.00 | −0.0063 |
| 23 October 2023 | 9.01 | −0.08 |
| 22 October 2023 | 9.08 | 0.00 |
| 21 October 2023 | 9.08 | 0.00 |
| 20 October 2023 | 9.08 | −0.0015 |
| 19 October 2023 | 9.08 | −0.05 |
| 18 October 2023 | 9.13 | +0.02 |
| 17 October 2023 | 9.11 | −0.04 |
| 16 October 2023 | 9.15 | −0.04 |
| 15 October 2023 | 9.19 | 0.00 |
| 14 October 2023 | 9.19 | 0.00 |
| 13 October 2023 | 9.19 | −0.02 |
| 12 October 2023 | 9.21 | −0.03 |
| 11 October 2023 | 9.24 | −0.08 |
| 10 October 2023 | 9.32 | −0.17 |
| 9 October 2023 | 9.49 | +0.0066 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.