Israeli New Shekel: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 24 March 2025 | 11.20 | −0.10 |
| 23 March 2025 | 11.30 | 0.00 |
| 22 March 2025 | 11.30 | 0.00 |
| 21 March 2025 | 11.30 | −0.02 |
| 20 March 2025 | 11.32 | −0.07 |
| 19 March 2025 | 11.39 | +0.04 |
| 18 March 2025 | 11.36 | +0.06 |
| 17 March 2025 | 11.29 | −0.06 |
| 16 March 2025 | 11.35 | 0.00 |
| 15 March 2025 | 11.35 | 0.00 |
| 14 March 2025 | 11.35 | −0.06 |
| 13 March 2025 | 11.41 | +0.05 |
| 12 March 2025 | 11.36 | −0.0046 |
| 11 March 2025 | 11.37 | −0.0090 |
| 10 March 2025 | 11.38 | −0.05 |
| 9 March 2025 | 11.42 | 0.00 |
| 8 March 2025 | 11.42 | 0.00 |
| 7 March 2025 | 11.42 | −0.0038 |
| 6 March 2025 | 11.42 | −0.08 |
| 5 March 2025 | 11.51 | −0.06 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.