Israeli New Shekel: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 3 May 2025 | 11.52 | 0.00 |
| 2 May 2025 | 11.52 | +0.08 |
| 1 May 2025 | 11.44 | −0.03 |
| 30 April 2025 | 11.47 | −0.02 |
| 29 April 2025 | 11.50 | −0.03 |
| 28 April 2025 | 11.53 | +0.10 |
| 27 April 2025 | 11.43 | 0.00 |
| 26 April 2025 | 11.43 | 0.00 |
| 25 April 2025 | 11.43 | +0.07 |
| 24 April 2025 | 11.36 | +0.19 |
| 23 April 2025 | 11.16 | −0.02 |
| 22 April 2025 | 11.19 | −0.03 |
| 21 April 2025 | 11.22 | −0.0046 |
| 20 April 2025 | 11.22 | 0.00 |
| 19 April 2025 | 11.22 | 0.00 |
| 18 April 2025 | 11.22 | +0.03 |
| 17 April 2025 | 11.19 | +0.04 |
| 16 April 2025 | 11.16 | −0.07 |
| 15 April 2025 | 11.22 | +0.11 |
| 14 April 2025 | 11.12 | +0.13 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.