Swiss Franc: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 7 October 2026 | 54.12 | −0.09 |
| 6 October 2026 | 54.21 | −0.23 |
| 5 October 2026 | 54.43 | +0.76 |
| 4 October 2026 | 53.68 | 0.00 |
| 3 October 2026 | 53.68 | 0.00 |
| 2 October 2026 | 53.68 | +0.14 |
| 1 October 2026 | 53.53 | −0.31 |
| 30 September 2026 | 53.84 | −0.02 |
| 29 September 2026 | 53.87 | −0.27 |
| 28 September 2026 | 54.13 | −0.20 |
| 27 September 2026 | 54.33 | 0.00 |
| 26 September 2026 | 54.33 | 0.00 |
| 25 September 2026 | 54.33 | −0.18 |
| 24 September 2026 | 54.51 | −0.15 |
| 23 September 2026 | 54.66 | +0.21 |
| 22 September 2026 | 54.44 | +0.33 |
| 21 September 2026 | 54.11 | +0.01 |
| 20 September 2026 | 54.10 | 0.00 |
| 19 September 2026 | 54.10 | 0.00 |
| 18 September 2026 | 54.10 | −0.37 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.