Swiss Franc: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 21 September 2025 | 52.29 | 0.00 |
| 20 September 2025 | 52.29 | 0.00 |
| 19 September 2025 | 52.29 | −0.08 |
| 18 September 2025 | 52.36 | +0.25 |
| 17 September 2025 | 52.11 | +0.23 |
| 16 September 2025 | 51.88 | +0.08 |
| 15 September 2025 | 51.79 | +0.12 |
| 14 September 2025 | 51.67 | 0.00 |
| 13 September 2025 | 51.67 | 0.00 |
| 12 September 2025 | 51.67 | −0.02 |
| 11 September 2025 | 51.69 | −0.09 |
| 10 September 2025 | 51.78 | −0.06 |
| 9 September 2025 | 51.84 | +0.56 |
| 8 September 2025 | 51.28 | −0.04 |
| 7 September 2025 | 51.33 | 0.00 |
| 6 September 2025 | 51.33 | 0.00 |
| 5 September 2025 | 51.33 | −0.10 |
| 4 September 2025 | 51.43 | −0.0082 |
| 3 September 2025 | 51.43 | −0.26 |
| 2 September 2025 | 51.70 | +0.23 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.