Bulgarian Lev: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 4 October 2023 | 19.60 | −0.10 |
| 3 October 2023 | 19.69 | −0.12 |
| 2 October 2023 | 19.82 | +0.11 |
| 1 October 2023 | 19.71 | 0.00 |
| 30 September 2023 | 19.71 | 0.00 |
| 29 September 2023 | 19.71 | −0.02 |
| 28 September 2023 | 19.73 | −0.08 |
| 27 September 2023 | 19.81 | −0.07 |
| 26 September 2023 | 19.88 | −0.01 |
| 25 September 2023 | 19.89 | 0.00 |
| 24 September 2023 | 19.89 | 0.00 |
| 23 September 2023 | 19.89 | 0.00 |
| 22 September 2023 | 19.89 | −0.11 |
| 21 September 2023 | 20.01 | −0.01 |
| 20 September 2023 | 20.02 | +0.08 |
| 19 September 2023 | 19.94 | +0.02 |
| 18 September 2023 | 19.92 | −0.14 |
| 17 September 2023 | 20.06 | 0.00 |
| 16 September 2023 | 20.06 | 0.00 |
| 15 September 2023 | 20.06 | −0.01 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.