Australian Dollar: NBU exchange rate history
Official National Bank of Ukraine rate per one unit of currency, for every day, newest first.
| Date | Rate, UAH | Daily change |
|---|---|---|
| 27 October 2025 | 27.30 | +0.05 |
| 26 October 2025 | 27.24 | 0.00 |
| 25 October 2025 | 27.24 | 0.00 |
| 24 October 2025 | 27.24 | +0.16 |
| 23 October 2025 | 27.08 | −0.02 |
| 22 October 2025 | 27.10 | +0.0003 |
| 21 October 2025 | 27.10 | +0.04 |
| 20 October 2025 | 27.06 | −0.03 |
| 19 October 2025 | 27.09 | 0.00 |
| 18 October 2025 | 27.09 | 0.00 |
| 17 October 2025 | 27.09 | −0.12 |
| 16 October 2025 | 27.21 | +0.26 |
| 15 October 2025 | 26.95 | −0.13 |
| 14 October 2025 | 27.08 | −0.18 |
| 13 October 2025 | 27.26 | −0.13 |
| 12 October 2025 | 27.39 | 0.00 |
| 11 October 2025 | 27.39 | 0.00 |
| 10 October 2025 | 27.39 | +0.18 |
| 9 October 2025 | 27.21 | −0.0030 |
| 8 October 2025 | 27.21 | −0.07 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.