Finance
Dollar rises for the third day in a row. NBU official hryvnia rate for Tuesday, 6 October
The official hryvnia rate has been updated. What happened to the dollar, euro and zloty over the day and the week, in brief.
Official National Bank of Ukraine rates for the selected date, from the daily rates archive.
Rates for Monday, 1 November 2021
| Currency | Rate, UAH | Daily change |
|---|---|---|
| US DollarUSD | 26.28 | −0.05 |
| EuroEUR | 30.60 | +0.09 |
| Polish ZlotyPLN | 6.62 | +0.02 |
| British PoundGBP | 36.21 | +0.06 |
| Swiss FrancCHF | 28.84 | +0.20 |
| Czech KorunaCZK | 1.19 | +0.0052 |
| Canadian DollarCAD | 21.27 | −0.03 |
| Japanese YenJPY | 0.2309 | −0.0009 |
| Australian DollarAUD | 19.79 | +0.01 |
| Azerbaijani ManatAZN | 15.46 | −0.20 |
| Algerian DinarDZD | 0.1918 | −0.0024 |
| Thai BahtTHB | 0.7903 | +0.0049 |
| belarusian rubleBYN | 10.85 | −0.0004 |
| Bulgarian LevBGN | 15.65 | +0.05 |
| Brazilian RealBRL | 4.65 | −0.28 |
| Armenian DramAMD | 0.0550 | 0.00 |
| South Korean WonKRW | 0.0225 | 0.00 |
| Hong Kong DollarHKD | 3.38 | −0.0062 |
| Danish KroneDKK | 4.11 | +0.01 |
| United Arab Emirates DirhamAED | 7.15 | −0.09 |
| Vietnamese DongVND | 0.0012 | 0.00 |
| Egyptian PoundEGP | 1.67 | −0.0032 |
| Indian RupeeINR | 0.3509 | −0.0005 |
| Iraqi DinarIQD | 0.0180 | −0.0002 |
| Iranian RialIRR | 0.0006 | 0.00 |
| Croatian KunaHRK | 4.07 | +0.0058 |
| Georgian LariGEL | 8.33 | −0.21 |
| Lebanese PoundLBP | 0.0174 | −0.0002 |
| Libyan DinarLYD | 5.77 | −0.06 |
| Malaysian RinggitMYR | 6.35 | −0.0085 |
| Moroccan DirhamMAD | 2.90 | −0.04 |
| Mexican PesoMXN | 1.29 | −0.0072 |
| Moldovan LeuMDL | 1.50 | −0.0008 |
| Israeli New ShekelILS | 8.35 | +0.05 |
| New Zealand DollarNZD | 18.82 | −0.07 |
| Norwegian KroneNOK | 3.14 | +0.0066 |
| Pakistani RupeePKR | 0.1536 | −0.0025 |
| South African RandZAR | 1.73 | −0.01 |
| russian rubleRUB | 0.3719 | −0.0021 |
| Romanian LeuRON | 6.18 | +0.02 |
| Indonesian RupiahIDR | 0.0019 | 0.00 |
| Saudi RiyalSAR | 7.00 | −0.01 |
| Serbian DinarRSD | 0.2602 | −0.0019 |
| Singapore DollarSGD | 19.52 | −0.02 |
| Kyrgyz SomKGS | 0.3099 | −0.0040 |
| Tajikistani SomoniTJS | 2.34 | −0.02 |
| Special Drawing RightsXDR | 37.18 | −0.0058 |
| Bangladeshi TakaBDT | 0.3068 | −0.0045 |
| Kazakhstani TengeKZT | 0.0614 | −0.0001 |
| Tunisian DinarTND | 9.32 | −0.10 |
| Turkish LiraTRY | 2.74 | −0.0018 |
| Turkmenistani ManatTMT | 7.51 | −0.10 |
| Uzbekistani SomUZS | 0.0025 | 0.00 |
| Hungarian ForintHUF | 0.0850 | +0.0010 |
| Swedish KronaSEK | 3.08 | +0.02 |
| Chinese YuanCNY | 4.11 | −0.0070 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.
The official hryvnia rate has been updated. What happened to the dollar, euro and zloty over the day and the week, in brief.
The National Bank has set a new official rate. Here is where the dollar and euro are heading and what is happening with gold.
The National Bank has already set the rate for Monday. Here is how the dollar, euro and zloty will change and how the week ended.
The rate set on Friday applies over the weekend. We sum up the week for the dollar, euro and zloty and look ahead to Monday.