Finance
Dollar rises, euro falls. NBU official hryvnia rate for Monday, 5 October
The National Bank has set a new official rate. Here is where the dollar and euro are heading and what is happening with gold.
Official National Bank of Ukraine rates for the selected date, from the daily rates archive.
Rates for Tuesday, 1 June 2021
| Currency | Rate, UAH | Daily change |
|---|---|---|
| US DollarUSD | 27.47 | −0.03 |
| EuroEUR | 33.51 | +0.12 |
| Polish ZlotyPLN | 7.47 | +0.02 |
| British PoundGBP | 38.96 | +0.03 |
| Swiss FrancCHF | 30.52 | +0.05 |
| Czech KorunaCZK | 1.32 | +0.0048 |
| Canadian DollarCAD | 22.75 | +0.04 |
| Japanese YenJPY | 0.2505 | +0.0007 |
| Australian DollarAUD | 21.24 | +0.10 |
| Azerbaijani ManatAZN | 16.16 | −0.16 |
| Algerian DinarDZD | 0.2060 | −0.0015 |
| Thai BahtTHB | 0.8803 | −0.0098 |
| belarusian rubleBYN | 10.84 | −0.01 |
| Bulgarian LevBGN | 17.13 | +0.05 |
| Brazilian RealBRL | 5.25 | +0.07 |
| Armenian DramAMD | 0.0528 | −0.0005 |
| South Korean WonKRW | 0.0247 | +0.0001 |
| Hong Kong DollarHKD | 3.54 | −0.0038 |
| Danish KroneDKK | 4.51 | +0.02 |
| United Arab Emirates DirhamAED | 7.48 | −0.07 |
| Vietnamese DongVND | 0.0012 | 0.00 |
| Egyptian PoundEGP | 1.75 | −0.0020 |
| Indian RupeeINR | 0.3782 | −0.0014 |
| Iraqi DinarIQD | 0.0188 | −0.0002 |
| Iranian RialIRR | 0.0007 | 0.00 |
| Croatian KunaHRK | 4.46 | +0.02 |
| Georgian LariGEL | 8.43 | +0.39 |
| Lebanese PoundLBP | 0.0182 | −0.0002 |
| Libyan DinarLYD | 6.17 | −0.03 |
| Malaysian RinggitMYR | 6.66 | −0.12 |
| Moroccan DirhamMAD | 3.11 | −0.0034 |
| Mexican PesoMXN | 1.38 | +0.0046 |
| Moldovan LeuMDL | 1.56 | −0.0009 |
| Israeli New ShekelILS | 8.46 | +0.0026 |
| New Zealand DollarNZD | 19.94 | +0.08 |
| Norwegian KroneNOK | 3.28 | −0.0005 |
| Pakistani RupeePKR | 0.1782 | −0.0025 |
| South African RandZAR | 2.00 | +0.0077 |
| russian rubleRUB | 0.3742 | +0.0006 |
| Romanian LeuRON | 6.81 | +0.03 |
| Indonesian RupiahIDR | 0.0019 | 0.00 |
| Saudi RiyalSAR | 7.32 | −0.0090 |
| Serbian DinarRSD | 0.2849 | 0.00 |
| Singapore DollarSGD | 20.78 | +0.04 |
| Kyrgyz SomKGS | 0.3285 | +0.0014 |
| Tajikistani SomoniTJS | 2.43 | −0.02 |
| Special Drawing RightsXDR | 39.68 | +0.04 |
| Bangladeshi TakaBDT | 0.3239 | −0.0031 |
| Kazakhstani TengeKZT | 0.0641 | −0.0001 |
| Tunisian DinarTND | 10.05 | −0.06 |
| Turkish LiraTRY | 3.24 | +0.04 |
| Turkmenistani ManatTMT | 7.85 | −0.08 |
| Uzbekistani SomUZS | 0.0026 | 0.00 |
| Hungarian ForintHUF | 0.0964 | +0.0003 |
| Swedish KronaSEK | 3.31 | +0.01 |
| Chinese YuanCNY | 4.31 | −0.0007 |
Source: National Bank of Ukraine open data. Rates are per one unit of currency.
The National Bank has set a new official rate. Here is where the dollar and euro are heading and what is happening with gold.
The National Bank has already set the rate for Monday. Here is how the dollar, euro and zloty will change and how the week ended.
The rate set on Friday applies over the weekend. We sum up the week for the dollar, euro and zloty and look ahead to Monday.
The decision was unanimous. Here is how many projects remain on the list and how much the region plans to invest in them over three years.