Weather
Rain in the morning: the weather in Bucha on Friday, 6 November
Rain is expected in the morning, with a high of +6°C. Tomorrow: up to +3°C.
Moon phases, illumination, moonrise and moonset over Bucha for every day of the month.
| Date | Phase | Sign | Illumination | Rise | Set |
|---|---|---|---|---|---|
| Tue 1 April | Waxing gibbous | ♌︎ in Leo → in Virgo from 20:09 | 85% | 14:57 | 05:47 |
| Wed 2 April | Waxing gibbous | ♍︎ in Virgo | 91% | 16:09 | 06:03 |
| Thu 3 April | Waxing gibbous | ♍︎ in Virgo | 96% | 17:19 | 06:15 |
| Fri 4 April | Waxing gibbous | ♍︎ in Virgo → in Libra from 08:55 | 99% | 18:27 | 06:25 |
| Sat 5 April | Full moon · 17:16 | ♎︎ in Libra | 100% | 19:35 | 06:35 |
| Sun 6 April | Full moon | ♎︎ in Libra → in Scorpio from 21:44 | 99% | 20:45 | 06:46 |
| Mon 7 April | Waning gibbous | ♏︎ in Scorpio | 97% | 21:57 | 06:59 |
| Tue 8 April | Waning gibbous | ♏︎ in Scorpio | 93% | 23:12 | 07:13 |
| Wed 9 April | Waning gibbous | ♏︎ in Scorpio → in Sagittarius from 09:27 | 87% | — | 07:33 |
| Thu 10 April | Waning gibbous | ♐︎ in Sagittarius | 79% | 00:29 | 08:03 |
| Fri 11 April | Waning gibbous | ♐︎ in Sagittarius → in Capricorn from 18:57 | 70% | 01:42 | 08:44 |
| Sat 12 April | Last quarter | ♑︎ in Capricorn | 60% | 02:45 | 09:41 |
| Sun 13 April | Last quarter · 14:09 | ♑︎ in Capricorn | 49% | 03:35 | 10:54 |
| Mon 14 April | Waning crescent | ♑︎ in Capricorn → in Aquarius from 01:23 | 38% | 04:11 | 12:16 |
| Tue 15 April | Waning crescent | ♒︎ in Aquarius | 27% | 04:38 | 13:44 |
| Wed 16 April | Waning crescent | ♒︎ in Aquarius → in Pisces from 04:35 | 17% | 04:57 | 15:12 |
| Thu 17 April | Waning crescent | ♓︎ in Pisces | 9% | 05:15 | 16:38 |
| Fri 18 April | Waning crescent | ♓︎ in Pisces → in Aries from 05:19 | 4% | 05:31 | 18:04 |
| Sat 19 April | New moon | ♈︎ in Aries | 1% | 05:46 | 19:30 |
| Sun 20 April | New moon · 05:20 | ♈︎ in Aries → in Taurus from 05:05 | 0% | 06:02 | 20:58 |
| Mon 21 April | Waxing crescent | ♉︎ in Taurus | 3% | 06:22 | 22:25 |
| Tue 22 April | Waxing crescent | ♉︎ in Taurus → in Gemini from 05:43 | 8% | 06:47 | 23:51 |
| Wed 23 April | Waxing crescent | ♊︎ in Gemini | 15% | 07:20 | — |
| Thu 24 April | Waxing crescent | ♊︎ in Gemini → in Cancer from 08:59 | 23% | 08:05 | 01:08 |
| Fri 25 April | Waxing crescent | ♋︎ in Cancer | 33% | 09:03 | 02:10 |
| Sat 26 April | First quarter | ♋︎ in Cancer → in Leo from 15:59 | 43% | 10:13 | 02:57 |
| Sun 27 April | First quarter · 05:19 | ♌︎ in Leo | 53% | 11:28 | 03:29 |
| Mon 28 April | Waxing gibbous | ♌︎ in Leo | 63% | 12:43 | 03:53 |
| Tue 29 April | Waxing gibbous | ♌︎ in Leo → in Virgo from 02:35 | 72% | 13:55 | 04:09 |
| Wed 30 April | Waxing gibbous | ♍︎ in Virgo | 80% | 15:05 | 04:22 |
Kyiv time; moonrise and moonset are for Bucha. Astronomical calculation, accurate to about a minute.
Rain is expected in the morning, with a high of +6°C. Tomorrow: up to +3°C.
From 0°C in the morning to +6°C in the afternoon. Tomorrow: up to +6°C.
Expect a high of +6°C and +4°C in the evening. Tomorrow: up to +6°C.
The temperature will climb to +9°C during the day. Tomorrow: up to +6°C.