Weather
Feels like −4°C this morning: the weather in Bucha on Thursday, 5 November
From 0°C in the morning to +6°C in the afternoon. Tomorrow: up to +6°C.
Moon phases, illumination, moonrise and moonset over Bucha for every day of the month.
| Date | Phase | Sign | Illumination | Rise | Set |
|---|---|---|---|---|---|
| Wed 1 April | Waning gibbous | ♎︎ in Libra → in Scorpio from 19:24 | 98% | 20:55 | 07:34 |
| Thu 2 April | Waning gibbous | ♏︎ in Scorpio | 94% | 22:11 | 08:02 |
| Fri 3 April | Waning gibbous | ♏︎ in Scorpio → in Sagittarius from 21:43 | 88% | 23:25 | 08:31 |
| Sat 4 April | Waning gibbous | ♐︎ in Sagittarius | 80% | — | 09:05 |
| Sun 5 April | Waning gibbous | ♐︎ in Sagittarius | 71% | 00:34 | 09:43 |
| Mon 6 April | Waning gibbous | ♐︎ in Sagittarius → in Capricorn from 03:54 | 61% | 01:37 | 10:27 |
| Tue 7 April | Last quarter · 14:26 | ♑︎ in Capricorn | 51% | 02:33 | 11:18 |
| Wed 8 April | Last quarter | ♑︎ in Capricorn → in Aquarius from 14:12 | 41% | 03:20 | 12:14 |
| Thu 9 April | Waning crescent | ♒︎ in Aquarius | 32% | 03:59 | 13:13 |
| Fri 10 April | Waning crescent | ♒︎ in Aquarius | 24% | 04:34 | 14:14 |
| Sat 11 April | Waning crescent | ♒︎ in Aquarius → in Pisces from 02:56 | 16% | 05:01 | 15:17 |
| Sun 12 April | Waning crescent | ♓︎ in Pisces | 10% | 05:26 | 16:19 |
| Mon 13 April | Waning crescent | ♓︎ in Pisces → in Aries from 15:41 | 5% | 05:48 | 17:23 |
| Tue 14 April | Waning crescent | ♈︎ in Aries | 2% | 06:08 | 18:27 |
| Wed 15 April | New moon · 19:08 | ♈︎ in Aries | 0% | 06:29 | 19:32 |
| Thu 16 April | New moon | ♈︎ in Aries → in Taurus from 02:51 | 1% | 06:50 | 20:39 |
| Fri 17 April | Waxing crescent | ♉︎ in Taurus | 3% | 07:12 | 21:48 |
| Sat 18 April | Waxing crescent | ♉︎ in Taurus → in Gemini from 12:00 | 7% | 07:39 | 22:59 |
| Sun 19 April | Waxing crescent | ♊︎ in Gemini | 14% | 08:11 | — |
| Mon 20 April | Waxing crescent | ♊︎ in Gemini → in Cancer from 19:13 | 22% | 08:52 | 00:08 |
| Tue 21 April | Waxing crescent | ♋︎ in Cancer | 32% | 09:43 | 01:14 |
| Wed 22 April | First quarter | ♋︎ in Cancer | 43% | 10:46 | 02:12 |
| Thu 23 April | First quarter · 06:12 | ♋︎ in Cancer → in Leo from 00:27 | 55% | 11:57 | 03:03 |
| Fri 24 April | Waxing gibbous | ♌︎ in Leo | 66% | 13:15 | 03:43 |
| Sat 25 April | Waxing gibbous | ♌︎ in Leo → in Virgo from 03:33 | 77% | 14:37 | 04:16 |
| Sun 26 April | Waxing gibbous | ♍︎ in Virgo | 86% | 15:56 | 04:45 |
| Mon 27 April | Waxing gibbous | ♍︎ in Virgo → in Libra from 04:56 | 93% | 17:17 | 05:11 |
| Tue 28 April | Waxing gibbous | ♎︎ in Libra | 98% | 18:36 | 05:36 |
| Wed 29 April | Full moon · 21:54 | ♎︎ in Libra → in Scorpio from 05:47 | 100% | 19:53 | 06:03 |
| Thu 30 April | Full moon | ♏︎ in Scorpio | 99% | 21:07 | 06:30 |
Kyiv time; moonrise and moonset are for Bucha. Astronomical calculation, accurate to about a minute.
From 0°C in the morning to +6°C in the afternoon. Tomorrow: up to +6°C.
Expect a high of +6°C and +4°C in the evening. Tomorrow: up to +6°C.
The temperature will climb to +9°C during the day. Tomorrow: up to +6°C.
Bucha will see +7°C in the morning and up to +8°C in the afternoon. Tomorrow: up to +8°C.