Weather
Rain in the afternoon: the weather in Bucha on Thursday, 12 November
Expect rain in the afternoon, about 1 mm in total. Tomorrow: up to +12°C, with rain.
Moon phases, illumination, moonrise and moonset over Bucha for every day of the month.
| Date | Phase | Sign | Illumination | Rise | Set |
|---|---|---|---|---|---|
| Sat 1 April | Waxing gibbous | ♌︎ in Leo | 79% | 13:59 | 05:30 |
| Sun 2 April | Waxing gibbous | ♌︎ in Leo → in Virgo from 13:57 | 86% | 15:11 | 05:49 |
| Mon 3 April | Waxing gibbous | ♍︎ in Virgo | 92% | 16:22 | 06:04 |
| Tue 4 April | Waxing gibbous | ♍︎ in Virgo | 96% | 17:33 | 06:15 |
| Wed 5 April | Full moon | ♍︎ in Virgo → in Libra from 00:51 | 99% | 18:45 | 06:27 |
| Thu 6 April | Full moon · 07:35 | ♎︎ in Libra | 100% | 19:59 | 06:39 |
| Fri 7 April | Waning gibbous | ♎︎ in Libra → in Scorpio from 09:29 | 99% | 21:17 | 06:52 |
| Sat 8 April | Waning gibbous | ♏︎ in Scorpio | 95% | 22:39 | 07:08 |
| Sun 9 April | Waning gibbous | ♏︎ in Scorpio → in Sagittarius from 15:57 | 89% | — | 07:28 |
| Mon 10 April | Waning gibbous | ♐︎ in Sagittarius | 81% | 00:02 | 07:59 |
| Tue 11 April | Waning gibbous | ♐︎ in Sagittarius → in Capricorn from 20:33 | 72% | 01:24 | 08:40 |
| Wed 12 April | Waning gibbous | ♑︎ in Capricorn | 61% | 02:36 | 09:38 |
| Thu 13 April | Last quarter · 12:12 | ♑︎ in Capricorn → in Aquarius from 23:42 | 49% | 03:33 | 10:54 |
| Fri 14 April | Waning crescent | ♒︎ in Aquarius | 37% | 04:13 | 12:19 |
| Sat 15 April | Waning crescent | ♒︎ in Aquarius | 26% | 04:43 | 13:49 |
| Sun 16 April | Waning crescent | ♒︎ in Aquarius → in Pisces from 01:57 | 17% | 05:04 | 15:16 |
| Mon 17 April | Waning crescent | ♓︎ in Pisces | 9% | 05:23 | 16:42 |
| Tue 18 April | Waning crescent | ♓︎ in Pisces → in Aries from 04:09 | 4% | 05:39 | 18:04 |
| Wed 19 April | New moon | ♈︎ in Aries | 1% | 05:53 | 19:25 |
| Thu 20 April | New moon · 07:12 | ♈︎ in Aries → in Taurus from 07:30 | 0% | 06:08 | 20:47 |
| Fri 21 April | Waxing crescent | ♉︎ in Taurus | 2% | 06:26 | 22:07 |
| Sat 22 April | Waxing crescent | ♉︎ in Taurus → in Gemini from 13:11 | 6% | 06:47 | 23:24 |
| Sun 23 April | Waxing crescent | ♊︎ in Gemini | 12% | 07:13 | — |
| Mon 24 April | Waxing crescent | ♊︎ in Gemini → in Cancer from 21:58 | 19% | 07:49 | 00:37 |
| Tue 25 April | Waxing crescent | ♋︎ in Cancer | 28% | 08:35 | 01:40 |
| Wed 26 April | Waxing crescent | ♋︎ in Cancer | 36% | 09:32 | 02:30 |
| Thu 27 April | First quarter | ♋︎ in Cancer → in Leo from 09:29 | 46% | 10:37 | 03:08 |
| Fri 28 April | First quarter · 00:20 | ♌︎ in Leo | 55% | 11:47 | 03:35 |
| Sat 29 April | Waxing gibbous | ♌︎ in Leo → in Virgo from 21:59 | 64% | 12:57 | 03:56 |
| Sun 30 April | Waxing gibbous | ♍︎ in Virgo | 73% | 14:08 | 04:10 |
Kyiv time; moonrise and moonset are for Bucha. Astronomical calculation, accurate to about a minute.
Expect rain in the afternoon, about 1 mm in total. Tomorrow: up to +12°C, with rain.
Rain is expected overnight, with a high of +5°C. Tomorrow: up to +5°C.
The temperature will climb to +6°C during the day. Tomorrow: up to +5°C, with rain.
From +3°C in the morning to +7°C in the afternoon. Tomorrow: up to +6°C.