Weather
Rain in the afternoon: the weather in Bucha on Thursday, 12 November
Expect rain in the afternoon, about 1 mm in total. Tomorrow: up to +12°C, with rain.
Moon phases, illumination, moonrise and moonset over Bucha for every day of the month.
| Date | Phase | Sign | Illumination | Rise | Set |
|---|---|---|---|---|---|
| Wed 1 February | Waxing gibbous | ♊︎ in Gemini → in Cancer from 22:12 | 84% | 12:19 | 05:08 |
| Thu 2 February | Waxing gibbous | ♋︎ in Cancer | 90% | 13:04 | 06:09 |
| Fri 3 February | Waxing gibbous | ♋︎ in Cancer | 95% | 14:01 | 06:58 |
| Sat 4 February | Waxing gibbous | ♋︎ in Cancer → in Leo from 10:49 | 98% | 15:06 | 07:33 |
| Sun 5 February | Full moon · 20:29 | ♌︎ in Leo | 100% | 16:16 | 08:01 |
| Mon 6 February | Full moon | ♌︎ in Leo → in Virgo from 23:15 | 99% | 17:28 | 08:20 |
| Tue 7 February | Waning gibbous | ♍︎ in Virgo | 97% | 18:39 | 08:36 |
| Wed 8 February | Waning gibbous | ♍︎ in Virgo | 94% | 19:51 | 08:50 |
| Thu 9 February | Waning gibbous | ♍︎ in Virgo → in Libra from 10:46 | 88% | 21:02 | 09:02 |
| Fri 10 February | Waning gibbous | ♎︎ in Libra | 81% | 22:17 | 09:13 |
| Sat 11 February | Waning gibbous | ♎︎ in Libra → in Scorpio from 20:34 | 72% | 23:35 | 09:26 |
| Sun 12 February | Waning gibbous | ♏︎ in Scorpio | 62% | — | 09:41 |
| Mon 13 February | Last quarter · 18:01 | ♏︎ in Scorpio | 51% | 00:56 | 10:02 |
| Tue 14 February | Last quarter | ♏︎ in Scorpio → in Sagittarius from 03:32 | 40% | 02:21 | 10:29 |
| Wed 15 February | Waning crescent | ♐︎ in Sagittarius | 29% | 03:44 | 11:09 |
| Thu 16 February | Waning crescent | ♐︎ in Sagittarius → in Capricorn from 07:00 | 19% | 04:58 | 12:05 |
| Fri 17 February | Waning crescent | ♑︎ in Capricorn | 11% | 05:58 | 13:17 |
| Sat 18 February | Waning crescent | ♑︎ in Capricorn → in Aquarius from 07:34 | 5% | 06:43 | 14:41 |
| Sun 19 February | New moon | ♒︎ in Aquarius | 1% | 07:14 | 16:10 |
| Mon 20 February | New moon · 09:06 | ♒︎ in Aquarius → in Pisces from 06:56 | 0% | 07:38 | 17:37 |
| Tue 21 February | Waxing crescent | ♓︎ in Pisces | 2% | 07:56 | 19:03 |
| Wed 22 February | Waxing crescent | ♓︎ in Pisces → in Aries from 07:14 | 6% | 08:12 | 20:24 |
| Thu 23 February | Waxing crescent | ♈︎ in Aries | 13% | 08:28 | 21:45 |
| Fri 24 February | Waxing crescent | ♈︎ in Aries → in Taurus from 10:29 | 21% | 08:43 | 23:05 |
| Sat 25 February | Waxing crescent | ♉︎ in Taurus | 31% | 08:58 | — |
| Sun 26 February | First quarter | ♉︎ in Taurus → in Gemini from 17:48 | 41% | 09:19 | 00:24 |
| Mon 27 February | First quarter · 10:06 | ♊︎ in Gemini | 51% | 09:44 | 01:42 |
| Tue 28 February | First quarter | ♊︎ in Gemini | 60% | 10:16 | 02:56 |
Kyiv time; moonrise and moonset are for Bucha. Astronomical calculation, accurate to about a minute.
Expect rain in the afternoon, about 1 mm in total. Tomorrow: up to +12°C, with rain.
Rain is expected overnight, with a high of +5°C. Tomorrow: up to +5°C.
The temperature will climb to +6°C during the day. Tomorrow: up to +5°C, with rain.
From +3°C in the morning to +7°C in the afternoon. Tomorrow: up to +6°C.